21. 11. 2009. 05:04
| League | time | Home | Away | Score | Final | Comment | ||
| Slovenia | 08:00 | Maribor | : | Interblock | : | Postponed | ||
| Romania | 13:00 | Unirea A.I. | : | Otelul | 0:0 | 3:1 | Final | |
| Croatia | 16:00 | Zagreb | : | Zadar | 1:0 | 4:0 | Final | |
| Poland | 17:45 | Korona | : | Zaglebie | 2:1 | 3:3 | Final | |
| Germany 2 | 18:00 | Ahlen | : | Paderborn | 0:0 | 0:0 | Final | |
| Germany 2 | 18:00 | Fortuna D. | : | Cottbus | 0:0 | 2:1 | Final | |
| Hungary | 19:00 | Honved | : | Debrecen | 0:0 | 1:2 | Final | |
| Germany 3 | 19:00 | Stuttgart II | : | Ingolstadt | 1:2 | 2:4 | Final | |
| Austria 2 | 19:00 | Admira | : | Austria L. | 1:0 | 1:0 | Final | |
| Austria 2 | 19:00 | Dornbirn | : | Salzburg (A) | : | Postponed | ||
| Austria 2 | 19:00 | FC Lustenau | : | Hartberg | 2:1 | 2:2 | Final | |
| Austria 2 | 19:00 | First Vienna | : | Austria W. (A) | 0:2 | 0:2 | Final | |
| Austria 2 | 19:00 | St. Pölten | : | Altach | 1:0 | 1:0 | Final | |
| Romania | 19:00 | Rapid Buc. | : | Gaz Metan | 1:0 | 4:1 | Final | |
| Holland 2 | 19:30 | Excelsior | : | De Graafschap | 1:0 | 2:1 | Final | |
| Holland 2 | 20:00 | Veendam | : | Roosendaal | 0:1 | 1:1 | Final | |
| Holland 2 | 20:00 | AGOVV | : | Telstar | 1:0 | 2:0 | Final | |
| Holland 2 | 20:00 | Cambuur | : | Emmen | 0:0 | 1:0 | Final | |
| Holland 2 | 20:00 | Den Bosch | : | Zwolle | 0:0 | 1:1 | Final | |
| Holland 2 | 20:00 | Eindhoven | : | Omniworld | 1:0 | 2:0 | Final | |
| Poland | 20:00 | Legia | : | Polonia W. | 0:0 | 1:1 | Final | |
| Poland | 20:00 | Polonia B. | : | Jagiellonia | 1:1 | 1:1 | Final | |
| Holland 2 | 20:00 | Fortuna S. | : | TOP/Oss | 1:0 | 2:0 | Final | |
| Holland 2 | 20:00 | G.A. Eagles | : | MVV | 3:0 | 4:0 | Final | |
| Holland 2 | 20:00 | Haarlem | : | Dordrecht | 0:2 | 0:3 | Final | |
| Holland 2 | 20:00 | Volendam | : | Helmond | 1:0 | 1:2 | Final | |
| Switzerland Cup | 20:10 | Basel | : | Zurich | 1:1 | 4:2 | Final | |
| Germany 3 | 20:15 | Wehen | : | Offenbach | 2:1 | 3:3 | Final | |
| Germany 2 | 20:30 | Bielefeld | : | M
subota 21. novembar 2009.
Sport video14:16 | 20. novembar 2009. NLB: Partizan - Crvena zvezda 73:76 Košarkaši Crvene zvezde pobedili su Partizan sa 76:73 u osmom kolu NLB lige. Posle izuzetno neizvesne
17:50 | 18. novembar 2009. Džonson i Aurelio u Beogradu U Beograd na lekarski pregled stigle još dve zvezde svetskog fudbala, igračiLiverpula Glen Džonson i
| ||||