![]() |
|
ime | ut. | min. | gol. | as. | ž.k. | c.k. |
1. Mark Paston (GK) | 3 | 270 | 2 | 12 | 0 | 0 |
2. Ben Sigmund | 0 | 0 | 0 | 0 | 0 | 0 |
3. Tony Lochhead | 3 | 270 | 0 | 0 | 1 | 0 |
4. Winston Reid | 3 | 270 | 1 | 0 | 1 | 0 |
5. Ivan Vicelich | 3 | 249 | 0 | 0 | 0 | 0 |
6. Ryan Nelsen | 3 | 270 | 0 | 0 | 2 | 0 |
7. Simon Elliott | 3 | 270 | 0 | 0 | 0 | 0 |
8. Tim Brown | 0 | 0 | 0 | 0 | 0 | 0 |
9. Shane Smeltz | 3 | 270 | 1 | 1 | 0 | 0 |
10. Chris Killen | 3 | 240 | 0 | 0 | 0 | 0 |
11. Leo Bertos | 3 | 270 | 0 | 0 | 0 | 0 |
12. Glen Moss (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
13. Andy Barron | 1 | 1 | 0 | 0 | 0 | 0 |
14. Rory Fallon | 3 | 222 | 0 | 0 | 1 | 0 |
15. Michael McGlinchey | 0 | 0 | 0 | 0 | 0 | 0 |
16. Aaron Clapham | 0 | 0 | 0 | 0 | 0 | 0 |
17. Dave Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
18. Andy Boyens | 0 | 0 | 0 | 0 | 0 | 0 |
19. Tommy Smith | 3 | 270 | 0 | 0 | 1 | 0 |
20. Chris Wood | 3 | 66 | 0 | 0 | 0 | 0 |
21. Jeremy Christie | 2 | 21 | 0 | 0 | 0 | 0 |
22. Jeremy Brockie | 1 | 11 | 0 | 0 | 0 | 0 |
23. James Bannatyne (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
Napomena: kod golmana kolona golovi znači primljeni golovi, a kolona asistencije odbrane |
1. Paston | 13. Barron  |
2. Sigmund | 14. Fallon  |
3. Lochhead | 15. McGlinchey  |
4. Reid | 16. Clapham  |
5. Vicelich | 17. Mulligan  |
6. Nelsen | 18. Boyens  |
7. Elliott | 19. Smith  |
8. Brown | 20. Wood  |
9. Smeltz | 21. Christie  |
10. Killen | 22. Brockie  |
11. Bertos | 23. Bannatyne  |
12. Moss |   |
Selektor: Riki Herbert |
VESTI |
Grupa D | ||||||||
1.
![]() |
5:1 | 6 | ||||||
2.
![]() |
2:2 | 4 | ||||||
3.
![]() |
3:6 | 4 | ||||||
4.
![]() |
2:3 | 3 |