![]() |
|
ime | ut. | min. | gol. | as. | ž.k. | c.k. |
1. Manuel Neuer (GK) | 6 | 540 | 3 | 22 | 0 | 0 |
2. Marcell Jansen | 4 | 154 | 1 | 0 | 0 | 0 |
3. Arne Friedrich | 7 | 630 | 1 | 0 | 2 | 0 |
4. Dennis Aogo | 1 | 90 | 0 | 0 | 1 | 0 |
5. Serdar Tasci | 1 | 1 | 0 | 0 | 0 | 0 |
6. Sami Khedira | 7 | 608 | 1 | 0 | 1 | 0 |
7. Bastian Schweinsteiger | 7 | 621 | 0 | 3 | 1 | 0 |
8. Mesut Ozil | 7 | 586 | 1 | 3 | 1 | 0 |
9. Stefan Kiessling | 2 | 24 | 0 | 0 | 0 | 0 |
10. Lukas Podolski | 6 | 531 | 2 | 2 | 0 | 0 |
11. Miroslav Klose | 5 | 357 | 4 | 0 | 1 | 1 |
12. Tim Wiese (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
13. Thomas Mueller | 6 | 473 | 5 | 3 | 2 | 0 |
14. Holger Badstuber | 2 | 167 | 0 | 0 | 0 | 0 |
15. Piotr Trochowski | 4 | 109 | 0 | 0 | 0 | 0 |
16. Philipp Lahm | 6 | 540 | 0 | 1 | 1 | 0 |
17. Per Mertesacker | 7 | 630 | 0 | 0 | 0 | 0 |
18. Toni Kroos | 4 | 59 | 0 | 0 | 0 | 0 |
19. Cacau | 4 | 205 | 1 | 0 | 2 | 0 |
20. Jerome Boateng | 5 | 377 | 0 | 1 | 0 | 0 |
21. Marko Marin | 2 | 29 | 0 | 0 | 0 | 0 |
22. Hans Joerg Butt (GK) | 1 | 90 | 2 | 4 | 0 | 0 |
23. Mario Gomez | 4 | 56 | 0 | 0 | 0 | 0 |
Napomena: kod golmana kolona golovi znači primljeni golovi, a kolona asistencije odbrane |
1. Neuer | 13. Mueller  |
2. Jansen | 14. Badstuber  |
3. Friedrich | 15. Trochowski  |
4. Aogo | 16. Lahm  |
5. Tasci | 17. Mertesacker  |
6. Khedira | 18. Kroos  |
7. Schweinsteiger | 19. Cacau  |
8. Ozil | 20. Boateng  |
9. Kiessling | 21. M. Marin  |
10. Podolski | 22. Butt  |
11. Klose | 23. Gomez  |
12. Wiese |   |
Selektor: Joachim Low |
VESTI |
Grupa D | ||||||||
1.
![]() |
5:1 | 6 | ||||||
2.
![]() |
2:2 | 4 | ||||||
3.
![]() |
3:6 | 4 | ||||||
4.
![]() |
2:3 | 3 |