![]() |
|
ime | ut. | min. | gol. | as. | ž.k. | c.k. |
Brad Jones (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
1. Mark Schwarzer (GK) | 3 | 270 | 6 | 14 | 0 | 0 |
2. Lucas Neill | 3 | 270 | 0 | 0 | 1 | 0 |
3. Craig Moore | 2 | 180 | 0 | 0 | 2 | 0 |
4. Tim Cahill | 2 | 146 | 1 | 0 | 0 | 1 |
5. Jason Čulina | 3 | 270 | 0 | 1 | 0 | 0 |
6. Michael Beauchamp | 1 | 90 | 0 | 0 | 1 | 0 |
7. Brett Emerton | 3 | 254 | 0 | 0 | 1 | 0 |
8. Luke Wilkshire | 3 | 256 | 0 | 1 | 1 | 0 |
9. Joshua Kennedy | 2 | 112 | 0 | 0 | 0 | 0 |
10. Harry Kewell | 1 | 24 | 0 | 0 | 0 | 1 |
11. Scott Chipperfield | 3 | 138 | 0 | 0 | 0 | 0 |
12. Adam Federici (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
13. Vince Grella | 1 | 46 | 0 | 0 | 0 | 0 |
14. Brett Holman | 3 | 136 | 2 | 0 | 0 | 0 |
15. Mile Jedinak | 1 | 16 | 0 | 0 | 0 | 0 |
16. Carl Valeri | 3 | 246 | 0 | 0 | 1 | 0 |
17. Nikita Rukavytsya | 2 | 32 | 0 | 0 | 0 | 0 |
18. Eugene Galekovic (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
19. Richard Garcia | 2 | 72 | 0 | 0 | 0 | 0 |
20. Mark Milligan | 0 | 0 | 0 | 0 | 0 | 0 |
21. David Carney | 2 | 180 | 0 | 0 | 0 | 0 |
22. Dario Vidošić | 0 | 0 | 0 | 0 | 0 | 0 |
23. Mark Bresciano | 2 | 132 | 0 | 0 | 0 | 0 |
Napomena: kod golmana kolona golovi znači primljeni golovi, a kolona asistencije odbrane |
Jones | 12. Federici  |
1. Schwarzer | 13. Grella  |
2. Neill | 14. Holman  |
3. Moore | 15. Jedinak  |
4. Cahill | 16. Valeri  |
5. Čulina | 17. Rukavytsya  |
6. Beauchamp | 18. Galekovic  |
7. Emerton | 19. Garcia  |
8. Wilkshire | 20. Milligan  |
9. Kennedy | 21. Carney  |
10. Kewell | 22. Vidošić  |
11. Chipperfield | 23. Bresciano  |
Selektor: Pim Verbeek |
VESTI |
Grupa D | ||||||||
1.
![]() |
5:1 | 6 | ||||||
2.
![]() |
2:2 | 4 | ||||||
3.
![]() |
3:6 | 4 | ||||||
4.
![]() |
2:3 | 3 |