Glavni žreb
31. maj 2019.
Muški singl | |||||||
---|---|---|---|---|---|---|---|
Nicolas Mahut (FRA) W | 6 | 6 | 4 | 6 | 1 | Leonardo Mayer |
|
Leonardo Mayer (ARG) | 3 | 7 | 6 | 7 | 3 | ||
Casper Ruud (NOR) | 3 | 1 | 6 | 0 | Roger Federer |
||
Roger Federer (SUI) 3 | 6 | 6 | 7 | 3 | |||
Kei Nishikori (JPN) 7 | 6 | 6 | 6 | 4 | 8 | 3 | Kei Nishikori |
Laslo Đere (SRB) 31 | 4 | 7 | 3 | 6 | 6 | 2 | |
Pablo Carreno Busta (ESP) predaje |
2 | 6 | 6 | 1 | Benoit Paire |
||
Benoit Paire (FRA) | 6 | 4 | 7 | 2 | |||
Juan Ignacio Londero (ARG) | 2 | 6 | 6 | 5 | 6 | 3 | Juan Ignacio Londero |
Corentin Moutet (FRA) W | 6 | 3 | 4 | 7 | 4 | 2 | |
David Goffin (BEL) 27 | 1 | 3 | 6 | 3 | 1 | Rafael Nadal |
|
Rafael Nadal (ESP) 2 | 6 | 6 | 4 | 6 | 3 |