10. 11. 2009. 11:04
| time | Home | Away | Score | Final | Comment | ||
| 18:00 | Davydenko N. | : | Youzhny M. | 1:2 | Final | ||
| 19:30 | Murray A. | : | Verdasco F. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Simon G. | : | Youzhny M. | 0:2 | Final | ||
| 15:00 | Murray A. | : | Montanes A. | 2:0 | Final | ||
| 16:30 | Davydenko N. | : | Garcia Lopez G. | 2:0 | Final | ||
| 20:00 | Verdasco F. | : | Robredo T. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:30 | Recouderc L. | : | Semjan M. | : |
| time | Home | Away | Score | Final | Comment | ||
| 15:00 | Lapentti N. | : | Ventura S. | 1:0 | Final | ||
| 16:30 | Bellucci T. | : | Marrero D. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Kohlschreiber P. | : | Crivoi V. | 1:0 | Final | ||
| 14:00 | Hrbaty D. | : | Ramirez Hidalgo R. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:10 | Bondarenko A. | : | Schiavone F. | 0:2 | Final | ||
| 13:00 | Kleybanova A. | : | Govortsova O. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 22:30 | Massu N. | : | Migani L. | : | Interrupted |
| time | Home | Away | Score | Final | Comment | ||
| 10:30 | Djokovic N. | : | Davydenko N. | 1:2 | Final | ||
| 14:00 | Nadal R. | : | Lopez F. | 1:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Martic P. | : | Govortsova O. | 1:2 | Final | ||
| 12:00 | Vinci R. | : | Groenefeld A.L. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:30 | Djokovic N. | : | Cilic M. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Radwanska A. | : | Bartoli M. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:10 | Brizzi A. | : | Haider Maurer A. | 1:0 | Final | ||
| 11:10 | Cervantes I. | : | Rufin G. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Williams V. | : | Dushevina V. | 2:0 | Final | ||
| 14:30 | Bondarenko A. | : | Szavay A. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 21:30 | Gonzalez A. | : | Todero N. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Ungur A. | : | Lopez Jaen M.A. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:30 | Dutra Da Silva R. | : | Gutierrez Ferrol S. | 1:2 | Final | ||
| 11:30 | Pashanski B. | : | Sijsling I. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 15:00 | Vinciguerra A. | : | Hanescu V. | 0:1 | Final | ||
| 17:00 | Soderling R. | : | Crivoi V. | 3:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Smyczek T. | : | Strode B. | 2:1 | Final | ||
| 17:00 | McClune M. | : | Sitak A. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:00 | Djokovic N. | : | Verdasco F. | 3:1 | Final | ||
| 23:30 | Federer R. | : | Soderling R. | 3:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 16:00 | Del Bonis F. | : | Tavares L. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:00 | Kucova Z. | : | Panova A. | 2:1 | Final | ||
| 23:30 | Kustova D. | : | Fuda R. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Jouan R. | : | Ghem A. | 0:2 | Final | ||
| 11:00 | De Bakker T. | : | Lopez Jaen M.A. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 21:00 | Murray A. | : | Tsonga J.W. | 2:0 | Final | ||
| 23:30 | Del Potro J.M. | : | Roddick A. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:00 | Sela D. | : | Falla A. | 1:2 | Final | ||
| 20:30 | Djokovic N. | : | Polansky P. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Lopez F. | : | Mannarino A. | 2:0 | Final | ||
| 21:00 | Roddick A. | : | Del Potro J.M. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:00 | Levy H. | : | Smyczek T. | 1:2 | Final | ||
| 21:30 | Berrer M. | : | Harrison R. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:00 | Bachinger M. | : | Brizzi A. | : | |||
| 14:00 | De Bakker T. | : | Haider Maurer A. | : |
| time | Home | Away | Score | Final | Comment | ||
| 15:00 | Groth S. | : | Fruttero J.P. | 0:2 | Final | ||
| 15:00 | Estrella V. | : | Zampieri C. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Shvedova Y. | : | Petkovic A. | 0:2 | Final | ||
| 13:30 | Cornet A. | : | Olaru I.R. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 22:00 | Nunez E. | : | King Turner D. | 0:2 | Final | ||
| 22:00 | Hocevar R. | : | Fiorentino C. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Errani S. | : | Groenefeld A.L. | 2:1 | Final | ||
| 19:00 | Pennetta F. | : | Garbin T. | : | Interrupted |
| time | Home | Away | Score | Final | Comment | ||
| 19:00 | Sweeting R. | : | Lindahl N. | : | |||
| 20:00 | Odesnik W. | : | Kamke T. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Chela J.I. | : | Darcis S. | 1:2 | Final | ||
| 14:30 | Vliegen K. | : | Tenconi T. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 15:00 | Garbin T. | : | Fichman S. | 2:0 | Final | ||
| 16:15 | Olaru I.R. | : | Arn G. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Starace P. | : | Gonzalez M. | 2:0 | Final | ||
| 13:00 | Hernandez O. | : | Gabashvili T. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:00 | Williams S. | : | Dementieva E. | : | - | ||
| 14:00 | Williams V. | : | Safina D. | : | - |
| time | Home | Away | Score | Final | Comment | ||
| 11:30 | Semrajc J. | : | Garcia A. | : | - | ||
| 15:30 | Mektic N. | : | Pavic A. | : | - |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Robredo T. | : | Koubek S. | 3:2 | Final | ||
| 13:00 | Schuettler R. | : | Sela D. | 0:3 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Vassallo Arguello M. | : | Andujar P. | : | - | ||
| 13:00 | Wawrinka S. | : | Schwank E. | : | - |
| time | Home | Away | Score | Final | Comment | ||
| 15:30 | Jugic Salkic M. | : | Tvaroskova L. | 2:0 | Final | ||
| 17:00 | Puchkova O. | : | Albanese L. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Sluiter R. | : | Gimeno Traver D. | 2:0 | Final | ||
| 12:30 | Clement A. | : | Kunitsyn I. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Makarova E. | : | Voegele S. | 1:2 | Final | ||
| 12:30 | Keothavong A. | : | Mirza S. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Malisse X. | : | Falla A. | 2:0 | Final | ||
| 12:30 | Beck K. | : | Stakhovsky S. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 15:30 | Del Potro J.M. | : | Robredo T. | 3:0 | Final | ||
| 15:30 | Federer R. | : | Monfils G. | 3:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | De Bakker T. | : | Torebko P. | 2:0 | Final | ||
| 13:00 | Schwank E. | : | Sirianni J. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:10 | Chardy J. | : | Bolelli S. | 3:2 | Final | ||
| 11:10 | Andreev I. | : | Vassallo Arguello M. | 3:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Kohlschreiber P. | : | Vinciguerra A. | 2:0 | Final | ||
| 13:00 | Tipsarevic J. | : | Piccari F. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:30 | Norman D. | : | Gregorc L. | 0:2 | Final | ||
| 13:30 | Lisnard J.R. | : | Dancevic F. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 19:00 | Bass S. | : | Klingemann C. | 2:1 | Final | ||
| 19:00 | Zabaleta M. | : | Ball C. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Morita A. | : | Santangelo M. | 2:0 | Final | ||
| 12:00 | Paszek T. | : | Lepchenko V. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Czink M. | : | Vierin N. | 2:1 | Final | ||
| 13:00 | Hradecka L. | : | Lalami N. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Greul S. | : | Lorenzi P. | 0:2 | Final | ||
| 11:00 | Vanek J. | : | Di Mauro A. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:30 | Djokovic N. | : | Wawrinka S. | 2:1 | Final | ||
| 15:00 | Nadal R. | : | Murray A. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 19:00 | Bartoli M. | : | Sevastova A. | 2:0 | Final | ||
| 19:00 | Amanmuradova A. | : | Stevenson A. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:00 | Serra F. | : | Montanes A. | 2:0 | Final | ||
| 17:00 | Ferrero J.C. | : | Andreev I. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:00 | Souza J. | : | Ward J. | 1:2 | Final | ||
| 20:00 | Zeballos H. | : | Mitsuhashi J. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 15:00 | Mannarino A. | : | Ouanna J. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 21:00 | Nadal R. | : | Del Potro J.M. | 1:2 | Final | ||
| 23:30 | Murray A. | : | Verdasco F. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 18:00 | Zheng J. | : | Goerges J. | 2:0 | Final | ||
| 22:30 | Zvonareva V. | : | Garbin T. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:30 | Beck A. | : | Levy H. | : | |||
| 23:30 | Lorenzi P. | : | Goodall J. | : |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Marrero D. | : | Huta Galung J. | 1:2 | Final | ||
| 14:30 | Malisse X. | : | De Bakker T. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 15:00 | Korolev E. | : | De Armas J. | 2:1 | Final | ||
| 15:00 | Rochus O. | : | Phau B. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 19:00 | Robredo T. | : | Kunitsyn I. | 2:0 | Final | ||
| 19:00 | Murray A. | : | Montanes A. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 19:00 | Bellucci T. | : | Lopez M. | 2:1 | Final | ||
| 19:00 | Kim K. | : | Jenkins S. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 10:30 | Nadal R. | : | Djokovic N. | 3:0 | Final | ||
| 13:00 | Ferrer D. | : | Tipsarevic J. | : |
| time | Home | Away | Score | Final | Comment | ||
| 16:00 | Snobel P. | : | Prpic F. | 2:0 | Final | ||
| 18:00 | Evans B. | : | Crugnola M. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Ouahab L. | : | Marrero D. | 0:2 | Final | ||
| 23:30 | Williams V. | : | Pennetta F. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 22:00 | Almagro N. | : | Starace P. | 2:1 | Final | ||
| 22:00 | Granollers M. | : | Vassallo Arguello M. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 16:00 | Williams V. | : | Razzano V. | 2:0 | Final | ||
| 23:30 | Wozniacki C. | : | Azarenka V. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:30 | Williams S. | : | Dementieva E. | : | |||
| 16:00 | Jankovic J. | : | Mauresmo A. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 18:45 | Stepanek R. | : | Guccione C. | 2:0 | Final | ||
| 20:15 | Isner J. | : | Garcia Lopez G. | : |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Cibulkova D. | : | Flipkens K. | 2:0 | Final | ||
| 14:30 | Hantuchova D. | : | Wickmayer Y. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Becker B. | : | Van Der Merwe I. | 0:2 | Final | ||
| 12:00 | Granollers M. | : | De Chaunac S. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:15 | Bryan B./Bryan M. | : | Bhupathi M./Knowles M. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Amado J.P. | : | Cabal J.S. | 0:2 | Final | ||
| 17:00 | Brzezicki J.P. | : | Gomes E. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 10:00 | Ivanovic A. | : | Kvitova P. | 1:1 | 1:0 | Current |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Guccione C. | : | Mannarino A. | : | |||
| 13:30 | Beck A. | : | Zib T. | : |
| time | Home | Away | Score | Final | Comment | ||
| 07:00 | Djokovic N. | : | Del Potro J.M. | 2:0 | Final | ||
| 09:30 | Tsonga J.W. | : | Davydenko N. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 16:00 | Millot V. | : | Kretschmer G. | 2:0 | Final | ||
| 17:30 | De Armas J. | : | Raonic M. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Vassallo Arguello M. | : | Capdeville P. | 1:0 | Final | ||
| 18:30 | Gonzalez M. | : | Koellerer D. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:30 | Soderling R. | : | Benneteau J. | 2:1 | Final | ||
| 15:30 | Federer R. | : | Nalbandian D. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Rochus O. | : | Golubev A. | 0:2 | Final | ||
| 13:00 | Verdasco F. | : | Lejnieks K. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:30 | Pennetta F. | : | Medina Garrigues A. | 2:0 | Final | ||
| 15:00 | Williams V. | : | Ivanovic A. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Jankovic J. | : | Dementieva E. | 2:1 | Final | ||
| 12:30 | Safina D. | : | Zvonareva V. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Di Mauro A. | : | Tenconi T. | 1:2 | Final | ||
| 12:00 | Vassallo Arguello M. | : | Munoz De La Nava D. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 10:10 | Santos P. | : | Flock A. | 0:2 | Final | ||
| 12:20 | Gimeno Traver D. | : | Cruciat A. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Williams S. | : | Safina D. | : | - | ||
| 17:00 | Dementieva E. | : | Jankovic J. | : | - |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Ulihrach B. | : | Sanchez de Luna J.A. | 2:0 | Final | ||
| 12:30 | Bachinger M. | : | Langer N. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:30 | Murray A. | : | Roitman S. | 3:0 | Final | ||
| 20:30 | Lopez F. | : | Melzer J. | 2:3 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 16:00 | Dushevina V. | : | Peng S. | 0:2 | Final | ||
| 17:30 | Benesova I. | : | Makarova E. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 22:00 | Del Potro J.M. | : | Fish M. | 2:0 | Final | ||
| 23:30 | Roddick A. | : | Gremelmayr D. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 21:00 | Cibulkova D. | : | Bartoli M. | 2:1 | Final | ||
| 23:30 | Safina D. | : | Azarenka V. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 19:00 | Kendrick R. | : | Devvarman S. | 0:2 | Final | ||
| 19:30 | Nadal R. | : | Kiefer N. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:00 | Kim K. | : | Yani M. | 2:0 | Final | ||
| 21:30 | Stadler S. | : | Ball C. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 22:30 | Guccione C. | : | Jun W.S. | 0:2 | Final | ||
| 23:30 | Blake J. | : | Sela D. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 15:00 | Voskoboeva G. | : | Mamic S. | : | |||
| 16:30 | Garbin T. | : | Parmentier P. | : |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Ferrer D. | : | Pashanski B. | 2:0 | Final | ||
| 13:00 | Nieminen J. | : | Darcis S. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 15:30 | Bozoljac I. | : | Sergeyev I. | 1:2 | Final | ||
| 17:00 | Brzezicki J.P. | : | Ianni S. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Becker B. | : | Clement A. | 0:3 | Final | ||
| 13:00 | Kiefer N. | : | Vassallo Arguello M. | 3:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Bondarenko A. | : | Tanasugarn T. | 0:2 | Final | ||
| 14:30 | Safina D. | : | Dementieva E. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Peya A. | : | Warburg S. | 2:0 | Final | ||
| 12:00 | Levine J. | : | Labadze I. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:00 | Borvanov R. | : | Paul T. | 0:2 | Final | ||
| 20:00 | Niland C. | : | Weintraub A. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Kiefer N. | : | Lopez F. | : | |||
| 13:00 | Chela J.I. | : | Johansson T. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Garcia Lopez G. | : | Ramirez Hidalgo R. | 0:2 | Final | ||
| 14:30 | Monfils G. | : | Gil F. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Riba P. | : | Bardoczky K. | 2:0 | Final | ||
| 12:00 | Eschauer W. | : | Souza J. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Kanepi K. | : | Obziler T. | 2:0 | Final | ||
| 11:00 | Voskoboeva G. | : | Pervak K. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Eitzinger R. | : | Vacek J. | 2:0 | Final | ||
| 12:00 | El Aynaoui Y. | : | Silva J. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Phau B. | : | Dupuis A. | : | |||
| 13:00 | Schwank E. | : | Trusendi W. | : |
| time | Home | Away | Score | Final | Comment | ||
| 10:10 | Martin A. | : | Dupuis A. | 1:0 | Final | ||
| 10:10 | Greul S. | : | Aldi F. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 10:30 | Marrero D. | : | Sirianni J. | 2:0 | Final | ||
| 10:30 | Hernych J. | : | Dupuis A. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 18:00 | Zvonareva V. | : | Bychkova E. | 2:1 | Final | ||
| 19:00 | Chakvetadze A. | : | Paszek T. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 21:00 | Mello R. | : | Healey N. | : | |||
| 21:00 | Echagaray B. | : | Ferreiro F. | : |
| time | Home | Away | Score | Final | Comment | ||
| 23:30 | Garbin T. | : | King V. | 2:0 | Final | ||
| 23:30 | Ivanovic A. | : | Olaru I.R. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Armando H. | : | Miranda I. | 1:2 | Final | ||
| 17:00 | Witten J. | : | Junqueira D. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:30 | Trujillo Soler G. | : | Elgin M. | 0:2 | Final | ||
| 13:00 | Prodon E. | : | Rochus C. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:00 | Tipsarevic J. | : | Stakhovsky S. | 1:2 | Final | ||
| 16:45 | Ljubicic I. | : | Gabashvili T. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Lacko L. | : | Minar J. | 2:1 | Final | ||
| 14:00 | Haider Maurer A. | : | Gard C. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:30 | Radwanska A. | : | Morigami A. | 2:0 | Final | ||
| 13:30 | Peer S. | : | Schiavone F. | : |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Kvitova P. | : | Bremond S. | 2:0 | Final | ||
| 12:00 | Kleybanova A. | : | Zakopalova K. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 18:00 | Fognini F. | : | Marrero D. | 2:1 | Final | ||
| 23:30 | Gonzalez F. | : | Hartfield D. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 21:00 | Kloesel S. | : | Fujiwara R. | : | - |
| time | Home | Away | Score | Final | Comment | ||
| 23:30 | Economidis K. | : | Recouderc L. | 2:0 | Final | ||
| 23:30 | Bohli S. | : | Vagnozzi S. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:30 | Bohli S. | : | Cipolla F. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 16:00 | Kryvonos N. | : | Yani M. | 2:0 | Final | ||
| 16:00 | De Heart R. | : | Pomperoy B. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:30 | Roitman S. | : | Dabul B. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 16:30 | Devilder N. | : | Ventura S. | 2:0 | Final | ||
| 18:30 | Giraldo S. | : | Patriarca D. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 21:00 | Ferreiro F. | : | Ramirez J.C. | 2:0 | Final | ||
| 21:00 | Salva Vidal B. | : | Salamanca C. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Davydenko N. | : | Baghdatis M. | 0:2 | Final | ||
| 12:30 | Murray A. | : | Santoro F. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Del Potro J.M. | : | Massu N. | 2:1 | Final | ||
| 11:00 | Acasuso J. | : | Querrey S. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 16:30 | Kubot L. | : | Kratochvil M. | 1:0 | Final | ||
| 18:30 | Darcis S. | : | Rochus C. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Mirnyi M. | : | Kamke T. | 0:2 | Final | ||
| 11:00 | Wessels P. | : | Bopanna R. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:30 | Gasquet R. | : | Vliegen K. | : | - | ||
| 23:30 | Fognini F. | : | Dev Varman S. | : | - |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Gajdosova J. | : | Fedossova Y. | 2:0 | Final | ||
| 15:30 | Kirilenko M. | : | Uberoi N. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Montanes A. | : | Devilder N. | 2:0 | Final | ||
| 12:00 | Andreev I. | : | Luczak P. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 22:00 | Almagro N. | : | Horna L. | 3:0 | Final | ||
| 22:00 | Davydenko N. | : | Kiefer N. | 3:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:30 | Pashanski B. | : | Martin A. | 2:0 | Final | ||
| 14:30 | Gil F. | : | Haider Maurer A. | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Golubev A. | : | Lorenzi P. | 1:2 | Final | ||
| 15:00 | Sidorenko A. | : | Giannessi A. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 21:30 | Mathieu P.H. | : | Ancic M. | 2:0 | Final | ||
| 21:30 | Federer R. | : | Karlovic I. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Ferrer D. | : | Gulbis E. | 2:0 | Final | ||
| 17:00 | Berdych T. | : | Haase R. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Montanes A. | : | Zabaleta M. | 2:1 | Final | ||
| 14:00 | Davydenko N. | : | Vassallo Arguello M. | 0:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Brzezicki J.P. | : | Gonzalez M. | 1:2 | Final | ||
| 12:30 | Darcis S. | : | Gaudio G. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:10 | Seppi A. | : | Fognini F. | 2:0 | Final | ||
| 11:10 | Verdasco F. | : | Almagro N. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Horna L. | : | Chardy J. | 2:0 | Final | ||
| 12:00 | Capdeville P. | : | Armando H. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:00 | Kiefer N. | : | Gabashvili T. | 2:0 | Final | ||
| 21:30 | Delic A. | : | Berrer M. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Soderling R. | : | Grosjean S. | : | |||
| 13:00 | Youzhny M. | : | Simon G. | : |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Ljubicic I. | : | Monfils G. | 2:1 | Final | ||
| 12:00 | Dupuis A. | : | De Bakker T. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Mathieu P.H. | : | Simon G. | : | |||
| 11:00 | Karlovic I. | : | Bjorkman J. | : |
| time | Home | Away | Score | Final | Comment | ||
| 12:00 | Kohlschreiber P. | : | Rochus O. | 2:1 | Final | ||
| 13:30 | Mayer F. | : | Vliegen K. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:30 | Luzzi F. | : | Gimeno Traver D. | 0:2 | Final | ||
| 15:00 | Fognini F. | : | Granollers Pujol M. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Fleishman Z. | : | Gregorc L. | 2:1 | Final | ||
| 17:00 | Garcia A. | : | Van Scheppingen D. | 1:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:30 | Lacko L. | : | Jones A. | 1:2 | Final | ||
| 13:30 | Pashanski B. | : | Mertl J. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 15:15 | Nadal R. | : | Vliegen K. | 2:0 | Final | ||
| 16:30 | Soderling R. | : | Johansson T. | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:30 | Baccanello P. | : | Corrie E. | 2:0 | Final | ||
| 13:30 | Oudsema S. | : | Smethurst D. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 12:30 | Navarro Pastor I. | : | Vagnozzi S. | 0:2 | Final | ||
| 12:30 | Cipolla F. | : | Crugnola M. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:30 | Summerer T. | : | Istomin D. | 2:0 | Final | ||
| 11:30 | Dolgopolov O. | : | Crugnola M. | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 16:00 | Vicente F. | : | Salamanca C. | : | |||
| 16:00 | Delgado R. | : | Sa A. | : |
| time | Home | Away | Score | Final | Comment | ||
