10. 11. 2009. 11:04
| time | Home | Away | Score | Final | Comment | ||
| 15:30 | Slovenia | : | Croatia | : | 4:0 | Final | |
| 15:30 | Switzerland | : | Slovakia | : | 3:2 | Final | |
| 19:15 | Hungary | : | Italy | : | 6:1 | Final | |
| 19:15 | Germany | : | USA | : | 2:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 19:15 | Linz | : | Vienna | : | 4:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:30 | Medvescak | : | Salzburg | : | 4:4 | Final | |
| 18:00 | Olimpija | : | Linz | : | 2:5 | Final | |
| 18:00 | Villach | : | Alba Volan | : | 1:1 | Final | |
| 18:00 | Graz | : | Vienna | : | 3:1 | Final | |
| 18:00 | Jesenice | : | Klagenfurt | : | 2:3 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Sundsvall | : | MoDo | : | 0:1 | Final | |
| 20:00 | Timra | : | Brynas | : | 4:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:00 | Sibir | : | Novokuznetsk | : | 2:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:00 | Bern | : | Ässät | : | 5:4 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 11:00 | Lada Togliati | : | Skalica | : | 0:1 | Final | |
| 15:00 | Trencin | : | L. Mikulas | : | 1:4 | Final | |
| 15:00 | Salavat | : | Neftekhimik | : | 4:3 | Final | |
| 18:15 | Kosice | : | Slovan B. | : | 2:6 | Final | |
| 20:30 | Servette | : | Hannover | : | 2:4 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 16:15 | Russia | : | Sweden | : | 5:5 | Final | |
| 16:15 | Belarus | : | Norway | : | 2:2 | Final | |
| 20:15 | Canada | : | Czech R. | : | 5:1 | Final | |
| 20:15 | Switzerland | : | Latvia | : | 1:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:00 | Finland 18 | : | Russia 18 | : | 0:4 | Final | |
| 23:30 | Slovakia 18 | : | Germany 18 | : | 4:4 | Final | |
| 23:30 | USA 18 | : | Canada 18 | : | 2:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:00 | Germany 18 | : | Switzerland 18 | : | 3:8 | Final | |
| 23:00 | Canada 18 | : | Sweden 18 | : | 4:2 | Final | |
| 23:30 | Finland 18 | : | Slovakia 18 | : | 7:0 | Final | |
| 23:30 | USA 18 | : | Russia 18 | : | 5:6 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 23:00 | Canada 18 | : | Czech R. 18 | : | 3:3 | Final | |
| 23:00 | Sweden 18 | : | Switzerland 18 | : | 11:0 | Final | |
| 23:30 | Finland 18 | : | Norway 18 | : | 10:1 | Final | |
| 23:30 | USA 18 | : | Slovakia 18 | : | 12:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 19:15 | Klagenfurt | : | Linz | : | 2:0 | Final | |
| 19:15 | Vienna | : | Salzburg | : | 3:3 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:00 | Sweden 20 | : | Czech R. 20 | : | 2:0 | Final | |
| 17:30 | Finland 20 | : | Germany 20 | : | 4:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 15:00 | Sweden 20 | : | Finland 20 | : | 7:3 | Final | |
| 18:30 | Czech R. 20 | : | Russia 20 | : | 5:3 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:30 | Latvia | : | Norway | : | 4:1 | Final | |
| 19:00 | Switzerland | : | Denmark | : | 7:2 | Final | |
| 21:30 | USA | : | Finland | : | 2:3 | Final | |
| 23:30 | Czech R. | : | Sweden | : | 3:5 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 21:00 | Sweden | : | Denmark | : | 8:1 | Final | |
| 22:30 | Canada | : | Norway | : | 2:1 | Final | |
| 23:30 | USA | : | Germany | : | 6:4 | Final | |
| 23:30 | Czech R. | : | Switzerland | : | 5:0 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 19:00 | Switzerland | : | Belarus | : | 2:1 | Final | |
| 21:30 | Finland | : | Norway | : | 2:2 | Final | |
| 23:30 | Sweden | : | France | : | 9:0 | Final | |
| 23:30 | Slovakia | : | Germany | : | 2:4 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 20:00 | Russia | : | Switzerland | : | 6:2 | Final | |
| 23:30 | USA | : | Sweden | : | 5:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:30 | Sweden U18 | : | Switzerland U18 | : | 7:0 | Final | |
| 13:30 | Canada U18 | : | Slovakia U18 | : | 6:0 | Final | |
| 17:00 | Russia U18 | : | Denmark U18 | : | 10:1 | Final | |
| 17:00 | USA U18 | : | Finland U18 | : | 4:3 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Japan | : | Hungary | : | 2:4 | Final | |
| 13:30 | Great Britain | : | South Korea | : | 4:1 | Final | |
| 17:00 | Kazakhstan | : | Poland | : | 3:3 | Final | |
| 20:30 | Austria | : | Holland | : | 5:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:30 | USA U18 | : | Belarus U18 | : | 5:2 | Final | |
| 13:30 | Slovakia U18 | : | Denmark U18 | : | 5:2 | Final | |
| 17:00 | Russia U18 | : | Germany U18 | : | 6:2 | Final | |
| 17:00 | Finland U18 | : | Switzerland U18 | : | 5:3 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 13:00 | Poland | : | Lithuania | : | 3:1 | Final | |
| 16:30 | Austria | : | Ukraine | : | 7:4 | Final | |
| 20:00 | Germany | : | Norway | : | 7:1 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:15 | Slovakia | : | Belarus | : | 4:3 | Final | |
| 14:15 | Russia | : | Switzerland | : | 6:3 | Final | |
| 18:15 | Sweden | : | Finland | : | 1:0 | Final | |
| 18:15 | Canada | : | Czech R. | : | 3:3 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:15 | Slovakia | : | USA | : | 2:4 | Final | |
| 14:15 | Finland | : | Switzerland | : | 2:0 | Final | |
| 18:15 | Sweden | : | Denmark | : | 5:2 | Final | |
| 18:15 | Czech R. | : | Germany | : | 0:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 14:15 | Slovakia | : | Germany | : | 5:1 | Final | |
| 14:15 | Switzerland | : | Italy | : | 2:1 | Final | |
| 18:15 | Sweden | : | Latvia | : | 8:2 | Final | |
| 18:15 | Canada | : | Norway | : | 4:2 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 17:00 | Slovakia | : | Latvia | : | 3:2 | Final | |
| 19:45 | Switzerland | : | Germany | : | 2:3 | Final |
| time | Home | Away | Score | Final | Comment | ||
| 18:00 | Austria | : | Slovakia | : | 1:3 | Final |
13:37 | 21. novembar 2009.
Jelena Janković je izjavila za B92 da joj je cilj da u narednojsezoni ponovo bude svetski broj jedan.14:16 | 20. novembar 2009.
Košarkaši Crvene zvezde pobedili su Partizan sa 76:73 u osmom kolu NLB lige. Posle izuzetno neizvesne
| Forum B92 - Sport | |