07. 11. 2009. 22:16
| League | time | Home | Away | Score | Final | Comment | ||
| Russia Super League | 11:00 | Dinamo M. | : | Khimki | 34:36 | 71:83 | Final | |
| Turkey A1 | 14:00 | Besiktas | : | Turk Telekom | 55:35 | 88:69 | Final | |
| Turkey A1 | 14:30 | Bornova | : | Antalya | 44:27 | 83:77 | Final | |
| Turkey A1 | 15:00 | Kepez | : | Tofas | 33:46 | 66:74 | Final | |
| Greece A1 | 15:00 | Kavala | : | Olympiacos | 32:45 | 60:96 | Final | |
| Adriatic League | 16:00 | Helios | : | Hemofarm | 22:51 | 60:85 | Final | |
| Greece A1 | 16:00 | Panellinios | : | Ilisiakos | 43:21 | 90:58 | Final | |
| Greece A1 | 16:00 | Olympia | : | Trikala | 35:32 | 70:68 | Final | |
| Greece A1 | 16:00 | Maroussi | : | PAOK | 38:37 | 66:66 | Final | |
| Greece A1 | 16:00 | Kolossos | : | Panionios | 33:36 | 78:68 | Final | |
| Turkey A1 | 16:00 | Oyak Renault | : | Darussafaka | 34:35 | 68:55 | Final | |
| Adriatic League | 16:30 | Cedevita | : | Crvena Zvezda | 39:41 | 88:74 | Final | |
| Turkey A1 | 16:30 | Erdemir | : | Karsiyaka | 50:36 | 93:89 | Final | |
| Adriatic League | 18:00 | Radnicki K. | : | Zagreb | 27:33 | 57:75 | Final | |
| Spain ACB | 18:00 | Fuenlabrada | : | Pamesa | 24:46 | 67:82 | Final | |
| Spain ACB | 19:00 | Granada | : | Joventut | 39:47 | 78:83 | Final | |
| Spain ACB | 19:00 | Unicaja | : | Murcia | 34:28 | 84:54 | Final | |
| Adriatic League | 19:00 | Cibona | : | Zadar | 28:35 | 68:65 | Final | |
| France Pro A | 19:00 | Gravelines | : | ASVEL | 32:24 | 71:64 | Final | |
| Germany BBL | 19:00 | Ulm | : | Göttingen | 48:40 | 101:88 | Final | |
| Adriatic League | 19:30 | Partizan | : | Bosna | 45:28 | 72:58 | Final | |
| France Pro A | 20:00 | Nancy | : | Rouen | 48:37 | 90:73 | Final | |
| France Pro A | 20:00 | Roanne | : | Vichy | 38:32 | 97:69 | Final | |
| France Pro A | 20:00 | Paris | : | Le Mans | 32:28 | 61:75 | Final | |
| France Pro A | 20:00 | Poitiers | : | Le Havre | 34:33 | 73:67 | Final | |
| Germany BBL | 20:00 | Trier | : | Artland | 37:36 | 75:73 | Final | |
| Germany BBL | 20:00 | Hagen | : | Skyliners | 31:45 | 64:93 | Final | |
| Germany BBL | 20:00 | Giessen | : | Paderborn | 32:35 | 71:65 | Final | |
| Germany BBL | 20:00 | Tubingen | : | Ludwigsburg | 34:36 | 63:66 | Final | |
| Greece A1 | 20:00 | AEK | : | Peristeri | 27:37 | 79:88 | Final | |
| France Pro A | 20:00 | Strasbourg | : | Elan Chalon | 48:52 | 105:90 | Final | |
| Italy A1 | 20:15 | Caserta | : | Scavolini | 42:49 | 95:81 | Final | |
| NBA-regular season | 23:30 | Atlanta | : | Denver | : | |||
| NBA-regular season | 23:30 | Chicago | : | Charlotte | : | |||
| NBA-regular season | 23:30 | Dallas | : | Toronto | : | |||
| NBA-regular season | 23:30 | L. A. Clippers | : | Memphis | : | |||
| NBA-regular season | 23:30 | Milwaukee | : | New York | : | |||
| NBA-regular season | 23:30 | New Jersey | : | Boston | : | |||
| NBA-regular season | 23:30 | Utah | : | Sacramento | : |
20:41 | 07. novembar 2009.
Fudbaleri crvene zvezde pobedili su Hajduk iz Kule sa 1:0, u 11. Kolu JelenSuperlige. Gol za desetu pobedu
22:28 | 01. novembar 2009.
Fudbaleri Partizana pobedili su kruševački Napredak sa 3:1 (0:0), u poslednjoj utakmici 10. kola Jelen
| Forum B92 - Sport | |